High-performance thread compounds for industrial applications. Series 200 and above.
Premium thread compounds for demanding industrial applications. Series 200 and above.
Available Packaging:
PLUSCO 202 Thread Sealant provides an anti-galling seal on a wide range of threads including stainless steel, nickel, fiberglass, chrome, brass, copper, as well as many other materials.
| Color | Black |
| Appearance | Waxy |
| Worked Penetration (ASTM D-217) | 310-340 |
| Specific Gravity @ 77 °F | 1.10-1.20 |
| Dropping Point (ASTM D-2265) | > 500 °F |
| Water/Washout Resistant | Yes |
| Corrosion Inhibited | Yes |
Available Packaging:
PLUSCO 204 Premium Thread Sealant is designed to seal threaded connections 2 inches in diameter or larger. It is recommended for use on tubing, casing and line pipe, and will seal to pressures to 20,000 psi at temperatures as high as 600 °F. PLUSCO 204 Premium Thread Sealant is recommended for leak free tubing, casing runs, Christmas trees, or anywhere absolute protection is required. PLUSCO 204 Premium Thread Sealant is also recommended for hydrostatic testing of tubular connections.
| Color | Blue |
| Appearance | Grainy |
| Active Component | PLUSLON® PTFE Resin |
| Worked Penetration (ASTM D-217) | 295-310 |
| Specific Gravity @ 77°F | 1.10-1.20 |
| Melting Temperature (PLUSLON) | 600 °F |
| Dropping Point (ASTM D-2265) | None Determined |
| Water/Washout Resistant | Yes |
| Corrosion Inhibited | Yes | EP Properties | Yes |
Available Packaging:
PLUSCO 2015 "ONE-SHOT" Storage and Running Compound is an "All in One" Compound designed to replace the use of separate compounds for storage and running applications. PLUSCO 2015 "ONE-SHOT" Storage and Running Compound is metal free formulated to replace metal powdered tool joint and drill collar compounds commonly associated with most conventional thread compounds.
| Color | Black |
| Base Thickener | Lithium |
| Odor | Mild Hydrocarbon |
| Worked Penetration (ASTM D-217) | 310-340 |
| NLGI | 1 |
| Specific Gravity @ 77 °F | 1.4 |
| Density (ASTM D-1298) | 11.6 |
| Oil Separation | 1.3% |
| Friction Factor | 0.98 |
| Shelf Life | 2 Years |
| Dropping Point (ASTM D-2265) | 320 °F |
| Service Rating | Yes |
| Water Resistant | Yes |
| Rust / Corrosion Inhibited | Yes |
| Classification | Storage / Running Compound |
| Salt Spray test (ASTM B117) | 2000hr + pass |
Available Packaging:
PLUSCO 2111 Lead and Zinc Free Thread Compound is recommended for use on oilfield and water well tubing. casing, and line pipe and may be used for hydrostatic testing, storage, or as a running compound.
| Color | Copper Brown |
| Texture | Grainy |
| Odor | Mild Hydrocarbon |
| Base Thickener | Calcium |
| Worked Penetration (ASTM D-217) | 310-340 |
| NLGI | 1 |
| Specific Gravity @ 77 °F | 1.16 |
| Density (ASTM D-1298) | 9.69 Lbs./Gal. |
| Water Leaching % Loss | 3 cc |
| Gas Evolution 120 hrs. | 10 cc |
| Dropping Point (ASTM D-2265) | 226 °F |
| Flash Point | 345 °F |
| Brushability @ 0 °F | Pass |
| Torque Factor | Avg. 0.95 |
| Oxidation Stability | Very Good |
| Water Resistant | Yes |
Warranty: Because the conditions of use and the supervision of application are beyond the control of Plusco, Inc., we assume no liability for any product failure or other damage beyond the purchase price of the material furnished by us. No agent or representative or employee of this company is authorized to change this provision which relates to all goods delivered whether sold or delivered as samples or otherwise.