High-performance thread compounds for every industrial application.
High-performance thread compounds for every industrial application.
Available Packaging:
| Color | Copper Brown |
| Texture | Smooth |
| Worked Penetration (ASTMD-217) | 320 |
| NLGI Grade | 1 |
| Specific Gravity @77°F | 1.80-1.83 |
| Density (ASTM D-1298) | 14.84-15.25 |
| Dropping Point (ASTM D-2265) | 375 °F |
| Brushability | 0°F / -18°C |
| Service Rating | 500°F / 260°C |
| Friction Factor | 1 |
Available Packaging:
Recommended for use on oilfield tubing, casing, line pipe and may be used for hydrostatic testing, storage, or as a running compound.
| Color | Black |
| Texture | Smooth |
| Worked Penetration (ASTM D-217) | 320 |
| NLGI Grade | 1 |
| Specific Gravity @ 77°F | 1.3 |
| Density (ASTM D-1298) | 10.9 |
| Dropping Point (ASTM D-2265) | 375°F |
| Friction Factor | 1 |
| Evaporation | < 2.0 |
| Oil Separation | < 5.0 |
| Gas Evolution | < 20 |
| Water Leaching | < 5.0 |
| Brush Ability | Pass |
Available Packaging:
PLUSCO 111 PTFE Metal Free Modified Thread Compound is recommended for use on oilfield and water well tubing, casing, and line pipe. It also may be used for hydrostatic testing, storage, or as a running compound.
| Color | Black |
| Odor | Mild Hydrocarbon |
| Texture | Grainy |
| Worked Penetration (ASTM D-217) | 320-335 |
| NLGI Grade | 1 |
| Specific Gravity @ 77°F | 1.14-1.15 |
| Density (ASTM D-1298) | 9.55-9.62 |
| Dropping Point (ASTM D-2265) | 222°F |
| Brushability | to 0°F |
Available Packaging:
| Color | Black |
| Base Thickener | Lithium |
| Worked Penetration (ASTM D-216) | 290-325 |
| NLGI Grade | 1.5 |
| Specific Gravity | 1.23 |
| Density | 10.25 Lbs./Gal. |
| Dropping Point | 550°F |
| Service Rating | -20°F to 500°F |
| Oil Separation | 1.3% |
| Friction Factor | 0.98 |
| 4-Ball Point | 800 kg |
| Water Resistant | Yes |
| Rust/Corrosion Inhibited | Yes |
Available Packaging:
PLUSCO 118 High Temperature Metal Free Thread Compound is recommended for use on oilfield and water well tubing, casing, and line pipe. It also may be used for hydrostatic testing, storage, or as a running compound.
| Color | Black |
| Texture | Grainy |
| Odor | Mild Hydrocarbon |
| Worked Penetration (ASTM D-217) | 310-340 |
| NLGI Grade | 1 |
| Specific Gravity @77°F | 1.12-1.21 |
| Density (ASTM D-1298) | 9.3-10.1 |
| Dropping Point (ASTM D-2265) | 500°F |
| Brushability | to 0°F |
Available Grades:
Packaging:
1-5 Gal Pails, 45 LB Enviro Pack
| Color | Grey |
| Consistency | Smooth |
| Base Thickener | Lithium Base |
| Worked Penetration (ASTM D-217) | 320 |
| NLGI Grade | 1 |
| Dropping Point (ASTM D-566) | 395°F |
| Flash Point | 450°F |
| Sulphur Content | < 0.2% |
| Temperature Range | 0°F to 350°F |
| Density (ASTM D-1298) | 15.25 |
| Brushability | 0°F (-18°C) |
| Percent Solids | 50% |
| Sealing Pressure PSI | 20,000 |
| Shelf Life | 2 Years |
| Color | Grey |
| Consistency | Smooth |
| Base Thickener | Lithium Base |
| Worked Penetration (ASTM D-217) | 320 |
| NLGI Grade | 1 |
| Dropping Point (ASTM D-566) | 580°F |
| Flash Point | 800°F |
| Sulphur Content | < 0.3% |
| Temperature Range | 0°F to 575°F |
| Density (ASTM D-1298) | 15.25 |
| Brushability | 0°F (-18°C) |
| Percent Solids | 50% |
| Sealing Pressure PSI | 20,000 |
| Shelf Life | 2 Years |
Available Packaging:
Recommended for use on drill collars, casing, tubing, gas connections, well-heads, or other areas, where lead compounds are desired.
| Color | Dark Brown |
| Odor | Petroleum |
| Specific Gravity | 1.7 |
| Density (ASTM D-1298) | 9.3-10.1 |
| Flash Point | 385°F |
Available Packaging:
Multi-purpose tool joint and drill pipe compound. It was formulated for applications where lead base compounds excel.
| Color | Black |
| Grease Base | Lithium |
| Work Penetration | 315-325 |
| NLGI | 1 |
| Specific Gravity | 1.3 |
| Classification | Anti-galling |
Available Packaging:
PLUSCO 130 is formulated to meet the rigid requirements of the entire drill string. It is also recommended as a casing and tubing high- pressure lubricant and sealant.
| Color | Copper Brown |
| Base Thickener | Lithium |
| Specific Gravity | 0.95-1.03 |
| Work Penetration @ 77 °F | 310-340 |
| NLGI Grade | 1.5 |
| Service Rating | -20 °F to +600 °F |
| Dropping Point | 405 °F |
| Water Resistant | Yes |
| Rust/Corrosion Inhibited | Yes |
Available Packaging:
PLUSCO 135 HT Copper Trim is formulated to meet the rigid requirements of the entire drill string. It is also recommended as a casing and tubing high-pressure lubricant and sealant.
| Color | Copper Brown |
| Base Thickener | Lithium |
| Work Penetration @ 77°F | 310-340 |
| NLGI Grade | 1 |
| Dropping Point | 500 °F |
| Service Rating | -20 °F to +600 °F |
| Water Resistant | Yes |
Available Packaging:
PLUSCO 138 is recommended where environmental considerations are uncompromising and where lead free compounds are mandated.
| Color | Copper Brown |
| Base Carrier | Synthetic |
| Active Metallic Component | Copper |
| Penetration Worked @ 77 °F | 310-325 |
| NLGI | 1.5 |
| Specific Gravity | 1.35-1.40 |
| Total Solids | 50% +/- |
| Rust / Corrosion Inhibited | Yes |
| Water Resistant | Yes |
Available Packaging:
PLUSCO 150 is formulated and manufactured for use on tool joint, drill collar and other rotary-shouldered connections.
| Color | Med/Dark Gray |
| Grease Base | Lithium |
| Consistency | Smooth |
| Penetration Worked (ASTM-216) | 310-325 |
| NLGI | Smooth |
| Specific Gravity | 1.65 |
| Density | 13.7 Lbs./Gal. |
| Flash Point (ASTM D-92) | 350 °F |
Available Packaging:
PLUSCO 170 Thread Lock Compound is recommended for locking casing threads tubing joints or other threaded connections without welding.
| Color | Gray |
| Chemical Family | Epoxy Polymer Resin |
| Penetration Worked (ASTM-216) | 355-385 |
| NLGI Grade | Zero |
| Specific Gravity @ 77 °F | 1.8 |
| Density (ASTM D-1298) | 15.00 |
| Friction Factor | 1.5 |
| Shelf Life | 2 Years |
| Dropping Point (ASTM D-2265) | > 600 °F |
Available Packaging:
PLUSCO 180ET is recommended for low speed high torque bearings under high temperature conditions where galling and seizing can occur.
| Color | Copper Brown |
| Texture | Smooth |
| Active Component | Copper |
| Penetration Worked (ASTM-216) | 320 |
| NLGI Grade | 1 |
| Specific Gravity | 1.3 |
| Density | 9.50 Lbs./Gals. |
| Dropping Point (ASTM D-2265) | 480 °F |
| Flash Point (ASTM D-92) | > 480 °F (> 204 °C) |
Available Packaging:
PLUSCO 181ET is recommended for application to stainless steel, ferrous metals, various alloys, and other premium metals. PLUSCO 181ET can also be used on various threaded connections.
| Color | Silver |
| Active Component | Nickel |
| Penetration Worked (ASTM-216) | 290-310 |
| NLGI Grade | 1.5 |
| Specific Gravity | 1.03 |
| Dropping Point (ASTM D-2265) | 500 °F |
Available Packaging:
PLUSCO 190 Pipe Storage Compound is designed to control the formation of rust and pitting on threads of oilfield tubular goods during storage.
| Color | Semi Fluorescent Orange |
| Consistency | Smooth |
| Texture | Buttery |
| Base Thickener | Lithium |
| Penetration Worked (ASTM 216) | 305 |
| NLGI Grade | 1.5 |
| Specific Gravity | 0.895 |
| Density | 7.5 |
| Type Inhibitor | Anionic |
| Water Solubility | Insoluble |
| Corrosion Inhibited | Yes |
| Salt Spray test (ASTM B117) | 2000hr + pass |
Available Packaging:
PLUSCO 195 Premium Pipe Storage Compound is designed to control the formation of rust and pitting on threads of oilfield tubular goods during storage.
| Color | Golden Translucent |
| Consistency | Smooth |
| Texture | Buttery |
| Base Thickener | Calcium |
| Classification | Corrosion Inhibitors |
| Penetration, ASTM D-217 @ 77°F | 340 |
| NLGI Grade | 1 |
| Specific Gravity@ 77°F | 0.895 |
| Density lbs/gal @ 77°F | 7.5 |
| Flash Point, ASTM D-92 | >350°F |
| Type Inhibitor | Anionic |
| Water Solubility | Insoluble |
| Salt Spray Test, ASTM B-117 | Passed 2000+ hours |
| Other Properties | Rust Inhibited Corrosion Inhibited Oxidation Inhibited Non-Toxic |
Available Packaging:
PLUSCO 197 is formulated for use on valve stems, threaded fittings and connections, machined surfaces and other areas which are subjected to high rates of rust and corrosion.
| Corrosion Inhibited | Yes |
Warranty: Because the conditions of use and the supervision of application are beyond the control of Plusco, Inc., we assume no liability for any product failure or other damage beyond the purchase price of the material furnished by us. No agent or representative or employee of this company is authorized to change this provision which relates to all goods delivered whether sold or delivered as samples or otherwise.