PLUSCO industrial cleaners and degreasers for equipment cleaning, oilfield service, heavy-duty soil removal, and general maintenance applications.
Available Packaging:
| Color | Yellow |
| Appearance | Clear |
| Odor | Mild Citrus |
| Flash Point (ASTM D-92) | None |
| pH | 10.5 |
| Specific Gravity @ 77 °F | 1.02 |
| RVOC, U.S. EPA % | 0.00 |
| Solubility in Water | 100% Complete |
Available Packaging:
| Color | Green |
| Appearance | Liquid |
| Odor | Solvent |
| pH | 10.37 |
| Specific Gravity @ 77 °F | 0.967 |
Available Packaging:
| Color | Red |
| Odor | Mild |
| pH | 12.8 - 13 |
| Freezing Point | 27 °F |
| Specific Gravity @ 77 °F | 1.06 |
Available Packaging:
| Color | Blue |
| Odor | Solvent |
| Appearance | Liquid |
| Flash Point (ASTM D-92) | 144 °F |
| Specific Gravity @ 77 °F | 0.77 |
Available Packaging:
| Color | Aqua Blue |
| Odor | Mild Citrus |
| Appearance | Clear Liquid |
| pH | 11.2 Avg. |
| Specific Gravity @ 77 °F | 1.02 |
| Flash Point (TOC) | 24 °F |
| Brookfield Viscosity @ 77 °F | 5 CPS |
| Solubility in Water | 100% Complete |
Available Packaging:
| Color | White |
| Odor | Mild Citrus |
| Appearance | Creamy Soft Solid |
| pH | 6.9 - 7.5 |
| Specific Gravity @ 77 °F | 0.85 |
| Boiling Point | 212 °F |
| Freezing Point | 10 °F |
| Flash Point | > 200 °F |
| Penetration | 275 - 300 |
Available Packaging:
| Application | PLUSCO 965 | PLUSCO 965P |
| Mop Soap for Wax Floors | 40:1 | 80:1 |
| Washing Walls | 20:1 | 40:1 |
| Stainless Steel | 50:1 | 100:1 |
| Windows or Other Glass | 150:1 | 300:1 |
| Tires | 16:1 | 32:1 |
| Concrete Floors | 8:1 | 16:1 |
| Equipment Degreasing | 5:1 | 10:1 |
| Thread Cleaning | 5:1 | 10:1 |
| Color | Pink |
| Odor | Mild Solvent |
| Appearance | Liquid |
| Flash Point | Non Flammable |
| Boiling Point | 200 °F |
| Specific Gravity @ 77 °F | 1.1 |
| Solubility in Water | 100% |
Available Packaging:
| Application | Dilution |
| Mop Soap for Wax Floors | 40:1 |
| Washing Walls | 20:1 |
| Stainless Steel | 50:1 |
| Windows or Other Glass | 150:1 |
| Tires | 16:1 |
| Concrete Floors | 8:1 |
| Equipment Degreasing | 5:1 |
| Thread Cleaning | 5:1 |
| Environmentally Safe | Yes |
| Biodegradable | Yes |
| Concentrated | Yes |
| Economical to Use | Yes |
| Caustic | No |
| Leaves Residue | No |
| Powerful for Deep Cleaning | Yes |
| Protects Fabrics and Equipment | Yes |
Warranty: Because the conditions of use and the supervision of application are beyond the control of Plusco, Inc., we assume no liability for any product failure or other damage beyond the purchase price of the material furnished by us. No agent or representative or employee of this company is authorized to change this provision which relates to all goods delivered whether sold or delivered as samples or otherwise.